
Fully-auto Rear Blade Side Sealer & Shrink Tunnel








Fully-auto Rear Blade Side Sealer & Shrink Tunnel
Regular boxed goods, beverage cartons, food gift boxes, pharmaceutical packaging, small commodity collective packaging.
Email:info@kukoshrink.com
WhatsApp / WeChat
Downloads
Product Features
· Adopting the advanced PLC, with safety protection and alarm devices, while the sealing system can have a continuous sealing order without replacement and maintenance is very simple;
· Two groups of horizontal and vertical sensor are easy to switch for wide and high packages which can easily complete sealing packaging operations;
· The cross blade of sealing parts adopts vertical driving while the side blade uses international advanced homothermic blade. The cross blade is behind the side blade;
· For tall products, rear-mounted cross blade greatly reduced film deviation of side blade.
Technical Parameters
| Model | GH-5030LH | SF-11060E |
|---|---|---|
| Power | 7 kw | 22kw |
| Power Supply | AC 220/380V 3PH 50/60HZ | AC 220/380V 3PH 50/60HZ |
| Cross Blade Length | 900mm | Chamber Size L x W x H 3000 x 1100 x 600mm |
| Packing Size | L(unlimited), W+H≤800mm, H≤400mm | / |
| Min. Packing Width | 150mm | / |
| Packing Speed | 0 ~35m/min. | 0 ~35m/min. |
| Working Table Height | 825 ± 25mm | 825 ± 25mm |
| Shrink Film | PE/POF | PE/POF |
| Max. Dia of Film Roll | 350mm | / |
| Machine Size L x W x H | 3460 x 1960 x 1450mm | 3500 x 1350 x 1800mm |
| Crate Size L x W x H | 3560 x 2060 x 1600mm | 3600 x 1450 x 1950mm |
| G./N. Weight | 1735/1655kgs | 960/900kgs |
Working Flow

Layout









